Home>Railroad>Seashore Trolley>Boston El 5821
Click on the ▶ to play the video.
Number: | From: | Current Disposition: | Builder: | Built: | Retired: |
---|---|---|---|---|---|
5821 | Boston Elevated Ry | rebuilt | J. G. Brill Co. | 1924 | 1954 |
Type: | Acquired: | Seats: | Control: | Brakes: | Compressor: |
Semi-convertible, Boston 'Type 5' | 1954 | 48 | K-71A | SM-3 | CP-27 |
Trucks | Motors | ||||
Number: | Manufacturer: | Model: | Number: | Manufacturer: | Model: |
2 | Standard | C-35P | 4 | General Electric | 264A |
Weight & Dimensions | |||||
Length: | Width: | Weight: | |||
45' | 8' 6.00" | 30650 lbs |
All Seashore Car and locomotive data is usually from The Seashore Collections Page.